Sandal Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11269 Duckling Way 4 3 3,313 $447,990 $135 240 days
11207 Duckling Way 4 3 3,313 $440,990 $133 44 days
11225 Duckling Way 5 3 2,934 $421,990 $143 50 days
11233 Duckling Way 4 3 2,756 $413,990 $150 44 days
11238 Duckling Way 4 3 2,756 $409,990 $148 112 days
11251 Duckling Way 4 3 2,045 $350,000 $171 157 days
11266 Duckling Way 4 3 2,045 $349,990 $171 170 days
10746 Tucker Road 4 3 2,371 $339,990 $143 161 days
11275 Duckling Way 4 3 2,045 $335,990 $164 240 days
10737 Tucker Road 5 3 2,077 $326,070 $156 29 days
Average: 4.1 2.9 2,385 $359,370 $153 110 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10769 Tucker Road 5 3 2,077 $322,990 $155 96 days
10787 Tucker Road 4 2 1,828 $315,990 $172 127 days
10830 Heron Creek Circle 4 2 1,828 $314,070 $171 15 days
10549 Tucker Road 4 3 2,260 $314,070 $138 21 days
10759 Tucker Road 4 2 1,828 $311,765 $170 20 days
10582 Tucker Road 4 3 2,260 $303,990 $134 92 days
10574 Tucker Road 4 2 1,665 $281,070 $168 37 days
10525 Tucker Road 4 2 1,665 $276,990 $166 121 days
Average: 4.1 2.4 1,926 $305,116 $159 66 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11261 Duckling Way 4 3 2,756 $409,990 $420,730 $152 77 days 7/30/26
10431 Tucker Road 5 3 2,605 $389,990 $389,990 $149 13 days 10/14/25
10387 Turtle Run Road 5 3 2,605 $377,990 $377,990 $145 6 days 11/25/25
10353 Turtle Run Road 5 3 2,605 $372,990 $372,990 $143 73 days 12/5/25
10343 Turtle Run Road 5 3 2,077 $360,990 $350,990 $168 24 days 10/31/25
10414 Tucker Road 5 3 2,077 $339,990 $339,990 $163 71 days 9/26/25
10408 Turtle Run Road 4 3 2,371 $338,990 $338,990 $142 139 days 7/23/26
10492 Tucker Road 4 3 2,260 $328,990 $328,990 $145 72 days 10/17/25
10540 Tucker Road 4 3 2,260 $328,070 $321,000 $142 28 days 5/29/26
10455 Tucker Road 5 3 2,447 $322,990 $320,000 $130 108 days 1/15/26
Average: 3.9 2.5 1,989 $311,884 $309,192 $158 106 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46