Brookridge Comm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14358 Midfield Street 4 2 2,141 $289,900 $135 72 days
8401 Weatherford Avenue 3 2 1,611 $274,500 $170 103 days
14992 Rialto Avenue 3 2 1,984 $265,900 $134 0 days
8144 Weatherford Avenue 3 2 1,860 $264,900 $142 160 days
16120 Brookridge Boulevard 3 2 1,782 $249,900 $140 12 days
9343 Scepter Avenue 3 2 1,512 $239,000 $158 2 days
9925 Scepter Avenue 3 2 1,404 $219,000 $155 156 days
9242 Denmarsh Drive 2 2 1,449 $209,000 $144 15 days
7379 Del Rio Avenue 3 2 1,462 $200,000 $136 39 days
8431 Moonlight Avenue 2 2 1,152 $199,999 $173 37 days
Average: 2.5 2.0 1,380 $173,209 $136 76 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15515 Brookridge Boulevard 3 2 1,428 $265,000 $185 63 days
14269 Rialto Avenue 3 2 1,800 $264,900 $147 18 days
9896 Scepter Avenue 3 2 1,820 $255,000 $140 488 days
14242 Action Street 3 2 1,512 $210,000 $138 127 days
14456 Brookridge Boulevard 2 2 1,440 $190,000 $131 213 days
16048 Brookridge Boulevard 4 2 2,040 $185,000 $90 41 days
14243 Adair Street 3 2 1,253 $175,000 $139 202 days
9213 Salisbury Drive 3 2 1,368 $170,000 $124 33 days
9212 Denmarsh Drive 2 2 1,456 $160,000 $109 78 days
15299 Brookridge Boulevard 2 2 1,211 $159,900 $132 80 days
Average: 2.7 2.0 1,458 $177,900 $130 112 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8474 Moonlight Avenue 3 2 1,496 $269,000 $265,000 $177 71 days 12/16/25
7340 Devine Avenue 3 2 1,800 $269,000 $260,000 $144 82 days 7/30/26
14250 Rialto Avenue 3 2 1,400 $267,000 $255,000 $182 116 days 10/20/25
9414 Scepter Avenue 3 2 1,730 $269,000 $250,000 $144 13 days 2/13/26
9237 Salisbury Drive 3 2 2,019 $249,900 $249,900 $123 220 days 5/15/26
9973 Scepter Avenue 3 2 2,015 $254,900 $245,000 $121 113 days 4/17/26
14287 Rialto Avenue 3 2 1,494 $255,000 $240,000 $160 276 days 10/21/25
14660 Rialto Avenue 3 2 1,736 $230,000 $230,000 $132 0 days 6/18/26
14311 Action Street 3 2 1,369 $225,000 $230,000 $168 174 days 5/14/26
7414 Morelli Avenue 2 2 1,396 $234,000 $228,000 $163 82 days 10/1/25
Average: 2.4 2.0 1,334 $169,749 $162,680 $131 101 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88